
ZONE 3 WOMEN'S ADVANCE WETSUIT
Womens Wetsuits | Height | Weight | Chest | |||
(CM) | (FT) | (KG) | (LBS) | (CM) | (IN) | |
X Small | 147 - 163 | 4ft 10 - 5ft 4 | 46 - 53 | 101 - 117 | 79 - 84 | 31 - 33 |
Small | 160 - 168 | 5ft 3 - 5ft 6 | 54 - 61 | 119 -134 | 84 - 89 | 33 - 35 |
Small Medium | 157 - 168 | 5ft 1 - 5ft 6 | 60 - 70 | 132-154 | 91 - 97 | 36 - 38 |
Small Tall | 170 - 183 | 5ft 7 - 6ft 0 | 54 - 64 | 119 - 141 | 84 - 91 | 33 - 36 |
Medium | 165 - 178 | 5ft 5 - 5ft 10 | 60 - 67 | 132 - 147 | 89 - 94 | 35 - 37 |
Large | 168 - 183 | 5ft 6 - 6ft 0 | 68 - 78 | 150 - 172 | 94 -99 | 37 - 39 |
X Large | 168 - 198 | 5ft 6 - 6ft 6 | 73 - 83 | 161 - 183 | 99 - 107 | 39- 42 |
We Also Recommend