
Aqua Sphere PURSUIT
- Made of 4mm SCS-coated Yamamoto 38 neoprene, and 2mm neoprene.
- Super Composite Skin (SCS) gives the suit a low drag coefficient when moving through water.
- Slightly stiffer neoprene in the chest and legs increases flotation.
- Thermo-Guard technology on chest, shoulders and legs helps retain body heat.
- Thinner horseshoe-cut neoprene panel at the ankles improves transition time.
- Extra-stretch zones across the underarms and back encourage a full range of motion and support proper form.
- Traditional pull-down zipper with a Velcro® tab to secure the leash.
- Offers 100% UVA/UVB protection.
Aqua Sphere - Men's Triathlete Wetsuits Sizing:
Size | Weight | Height |
XXS | 103-121 lbs | 46-54 kg | 53-59 in | 134-150 cm |
XS | 121-139 lbs | 55-63 kg | 59-65 in | 150-165 cm |
S | 139-161 lbs | 63-73 kg | 65-69 in | 165-175 cm |
M | 155-175 lbs | 70-80 kg | 68-73 in | 173-185 cm |
ML | 165-198 lbs | 75-90 kg | 70-75 in | 178-190 cm |
L | 187-214 lbs | 85-97 kg | 73-76 in | 185-195 cm |
XL | 207-242 lbs | 94-110 kg | 75-80 in | 190-205 cm |
XXL | 242+ lbs | 110+ kg | 78+ in | 200+ cm |
We Also Recommend