BOBBY ORR HALL OF FAME TRIATHLON 2010
                                                     Parry Sound, Ontario
                                                  Sunday August 22th, 2010
                                                   CHAMPIONCHIP TIMING by:
                                            Trysport, Parry Sound, ON 877-844-9887
                                          LSComputers, Bracebridge, ON 705-645-6007
     FINAL INDIVIDUAL SPRINT TRIATHLON RESULTS
 ----FINAL------------------------------------------------------------------SWIM 750m---------BIKE 23 km----------RUN 7.5 km---              
                                                   Catplc/                       
  Pos   Time  Name                  City           Total   Cat    Bib#  Ovr    Time /100m  Ovr   Time   km/hr  Ovr  Time   /km
 ------------------------------------------------------------------------------------------------------------------------------
    1 1:18:30 RICHARDSON Matt      Sundsvall        1/12  M30-39   62    1   10:07  1:21    2   39:18  35.1    3   29:06  3:53
    2 1:20:12 COUGHLIN Mike        Sudbury          2/12  M30-39   67    4   11:06  1:29    1   39:08  35.3    5   29:59  4:00
    3 1:20:20 DALEY Patrick        Peterborough     1/3   M16-19   51    3   11:06  1:29                                      
    4 1:21:11 TEARLE Kevin         Hamilton         3/12  M30-39   64   12   12:13  1:38    4   39:30  34.9    4   29:28  3:56
    5 1:21:21 HERR Felix           Schonach         1/4   M20-29   54   11   12:09  1:38    5   40:13  34.3    2   29:00  3:52
    6 1:22:28 RINGLER Warren       Toronto          4/12  M30-39   63   18   12:38  1:42    8   42:18  32.6    1   27:32  3:41
    7 1:22:36 DALEY Richard        Peterborough     1/8   M40-49   72    8   11:52  1:35    3   39:29  35.0    6   31:16  4:11
    8 1:27:01 SIMPSON Scott        Toronto          2/8   M40-49   75   10   12:04  1:37    6   41:10  33.5    9   33:47  4:31
    9 1:29:02 TAYLOR Mark          Toronto          5/12  M30-39   59    7   11:35  1:33   14   44:06  31.3    8   33:22  4:27
   10 1:29:09 WALKER Brad          Sudbury          6/12  M30-39   66    9   11:57  1:36   10   43:10  32.0   10   34:02  4:33
   11 1:30:00 BIALKOWSKI Marek     Parry Sound      2/3   M16-19   50   13   12:14  1:38    7   42:14  32.7   14   35:33  4:45
   12 1:30:21 BIALKOWSKI Morgan    Parry Sound      1/5   F16-19   28    6   11:18  1:31   12   43:16  31.9   16   35:48  4:47
   13 1:31:10 RAYS John            Richmond Hill    7/12  M30-39   61   16   12:31  1:41   11   43:15  31.9   13   35:24  4:44
   14 1:32:29 HILLIER John         Haileybury       2/4   M20-29   53   26   14:41  1:58    9   43:03  32.1   11   34:46  4:39
   15 1:34:39 BOYLE Brad           Tonawanda        8/12  M30-39   57   15   12:25  1:40   19   47:15  29.2   12   34:59  4:40
   16 1:37:31 DALEY Stephaney      Peterborough     2/5   F16-19   26   19   12:39  1:42   25   49:07  28.1   15   35:46  4:47
   17 1:38:24 BIALKOWSKI Lynsey    Parry Sound      3/5   F16-19   30   20   13:15  1:46   16   46:03  30.0   21   39:08  5:13
   18 1:39:11 MITCHELL Mary        Barrie           1/7   F40-49   42   33   15:49  2:07                                      
   19 1:39:27 JONES David          Tottenham        1/4   M50-59   80   24   14:22  1:55   18   47:06  29.3   18   38:00  5:04
   20 1:39:57 BIGGS John           Bracebridge      9/12  M30-39   65   34   15:55  2:08   13   43:58  31.4   24   40:05  5:21
   21 1:41:02 MCGREGOR Deborah     Toronto          2/7   F40-49   47   22   13:44  1:50   21   47:51  28.8   22   39:28  5:16
   22 1:41:46 MARTELLE Marty       Parry Sound      3/8   M40-49   73   50   18:45  2:30                                      
   23 1:41:49 MIDDAUGH Jim         Barrie           4/8   M40-49   78   29   15:07  2:01   20   47:40  29.0   20   39:04  5:13
   24 1:42:48 MACCHEYNE Julia      Toronto          3/7   F40-49   44   30   15:10  2:02   17   46:05  29.9   29   41:34  5:33
   25 1:43:28 LOPEZ Wendy          Toronto          1/5   F30-39   35   17   12:38  1:42   22   47:58  28.8   33   42:53  5:43
   26 1:43:39 GUINYOU Mike         Mississauga      5/8   M40-49   74   44   17:15  2:18   23   48:11  28.6   19   38:15  5:06
   27 1:44:11 LANE Gordon          Parry Sound      6/8   M40-49   70   25   14:31  1:57   31   51:53  26.6   17   37:49  5:03
   28 1:45:01 BABIN Julie          Toronto          1/3   F20-29   32   14   12:15  1:38   35   52:24  26.3   25   40:23  5:23
   29 1:45:32 POWLESS Kevin        Parry Sound      3/4   M20-29   56   38   16:33  2:13   24   49:00  28.2   23   40:00  5:20
   30 1:47:32 KOMLOS Kathy         Toronto          2/5   F30-39   36   28   15:06  2:01   30   51:49  26.6   26   40:37  5:25
   31 1:47:56 BARNICKE Edward      Toronto          4/4   M20-29   55   21   13:40  1:50   32   51:54  26.6   32   42:22  5:39
   32 1:48:45 GILCHRIST Andra      Toronto          3/5   F30-39   38   32   15:48  2:07   33   52:03  26.5   28   40:55  5:28
   33 1:50:08 SMITH Hollie         Pickering        4/5   F16-19   27    5   11:09  1:30   39   53:06  26.0   40   45:54  6:08
   34 1:52:02 CHAPMAN Larry        Toronto          2/4   M50-59   82   27   15:05  2:01   29   51:19  26.9   39   45:39  6:06
   35 1:52:48 SMYTH Gina           Parry Sound      4/5   F30-39   39   41   17:02  2:17   36   52:37  26.2   34   43:10  5:46
   36 1:53:01 COWAN John           Aurora          10/12  M30-39   68   35   16:18  2:11   26   49:45  27.7   42   46:59  6:16
   37 1:53:13 BOLAN Sandy          Udora            4/7   F40-49   40   45   17:17  2:19   40   53:58  25.6   30   41:59  5:36
   38 1:53:15 FORREST Tessa        Toronto          2/3   F20-29   33   42   17:03  2:17   37   52:47  26.1   35   43:25  5:48
   39 1:54:13 GASKIN Mark          Toronto          3/4   M50-59   79   40   16:55  2:16   42   54:58  25.1   31   42:20  5:39
   40 1:55:53 MALO Fred            Mississauga      7/8   M40-49   76   49   18:13  2:26   38   53:05  26.0   37   44:35  5:57
   41 1:57:48 BENNER Jessica       Parry  Sound     5/5   F30-39   37   48   18:09  2:26   34   52:13  26.4   43   47:27  6:20
   42 1:57:48 BENNER Christopher   Parry  Sound    11/12  M30-39   60   39   16:43  2:14   27   50:38  27.3   45   50:28  6:44
   43 1:58:21 FLATLEY Shannon      Toronto          5/5   F16-19   29   47   17:44  2:22   43   55:38  24.8   38   45:00  6:00
   44 1:58:26 SMITH Jonathan       pickering        8/8   M40-49   77   36   16:20  2:11   28   50:38  27.3   46   51:29  6:52
   45 1:58:42 MCNEILL Sheila       Toronto          3/3   F20-29   31   37   16:21  2:11   46   57:48  23.9   36   44:33  5:57
   46 1:58:59 MILLER-COUILLARD Mir Thornhill        5/7   F40-49   41   23   13:53  1:51   44   55:46  24.7   44   49:21  6:35
   47 1:59:24 JOSE                 Pickering        3/3   M16-19   52    2   11:02  1:29   41   54:03  25.5   48   54:21  7:15
   48 2:00:03 GRAY Cari            Toronto          6/7   F40-49   43   43   17:13  2:18   45   56:38  24.4   41   46:13  6:10
   49 2:01:56 BEALLOR Stephanie    Toronto          7/7   F40-49   45   51   20:38  2:45   48 1:00:25  22.8   27   40:54  5:28
   50 2:07:52 BABIN Mike           Etobicoke        1/1   M60+     83   46   17:42  2:22   47   58:27  23.6   47   51:44  6:54
   51 2:24:49 LANE Jean            Guelph           1/1   F60+     48   52   20:41  2:46   49 1:03:10  21.8   50 1:00:59  8:08
   52 2:29:03 LEWIS Glenn          Parry Sound      4/4   M50-59   81   53   21:27  2:52   50 1:10:48  19.5   49   56:49  7:35
   DQ 1:33:18 MACNIVAN Cameron     Toronto                M30-39   58   31   15:44  2:06   15   45:39  30.2    7   31:56  4:16
   DQ - Disqualified